← BACK TO ROSTER
#7
OVERALLS98.1th percentile PRODUCTIONS+98.8th percentile USAGE / ROLES96.8th percentile POSITION STANDINGS+98.1th percentile
#7S · JuniorChris
Chris
Bracy
6'1" · 195 LBS
PLAYER GRADES98.1th position percentilePOSITION-BASED PRODUCTION
SEASON STATS
TEAM + SEASON VERIFIEDFull college career.
| YEAR | TEAM | POS | TACKLES | SOLO | PD | INT | YDS | TD | TFL | SACKS | QB HUR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UAB | S | 17 | 8 | 0 | 1 | 58 | 0 | 0.5 | 0 | 0 |
| 2024 | UAB | S | 18 | 11 | 2 | — | — | — | 0 | 0 | 0 |
| 2025 | Memphis | S | 71 | 40 | 9 | 1 | 0 | 0 | 7 | 0 | 1 |
GAME LOG
3 SEASONSGame-by-game production.
| GAME | RESULT | TACKLES | SOLO | PD | TFL | SACKS | QB HUR | INT | INT YDS | INT TD |
|---|---|---|---|---|---|---|---|---|---|---|
WK 1vs Chattanooga | W 45-10 | 10 | 6 | 1 | 0.5 | 0 | 0 | — | — | — |
WK 1@ NC State | L 7-31 | 7 | 2 | 1 | 0 | 0 | 0 | — | — | — |
WK 2@ Georgia State | W 38-16 | 1 | 1 | 1 | 0 | 0 | 0 | — | — | — |
WK 3@ Troy | W 28-7 | 2 | 2 | 0 | 1 | 0 | 1 | — | — | — |
WK 4vs Arkansas | W 32-31 | 5 | 4 | 1 | 1 | 0 | 0 | — | — | — |
WK 5@ Florida Atlantic | W 55-26 | 7 | 4 | 0 | 1 | 0 | 0 | — | — | — |
WK 6vs Tulsa | W 45-7 | 5 | 3 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 |
WK 8@ UAB | L 24-31 | 7 | 6 | 0 | 0 | 0 | 0 | — | — | — |
WK 9vs South Florida | W 34-31 | 7 | 6 | 4 | 1 | 0 | 0 | — | — | — |
WK 11vs Tulane | L 32-38 | 5 | 1 | 1 | 0 | 0 | 0 | — | — | — |
WK 12@ East Carolina | L 27-31 | 7 | 2 | 0 | 0 | 0 | 0 | — | — | — |
WK 14vs Navy | L 17-28 | 8 | 3 | 0 | 0 | 0 | 0 | — | — | — |
GRADE BREAKDOWN
2,934 PLAYER COHORTHow his 2025 production compares nationally.
2025 production and usage vs national FBS secondary cohort



